Market Open
Bids and Offers
Bids
Count | Volume | Price |
---|---|---|
1 | 5,000 | 100.500 |
1 | 6,000 | 100.100 |
1 | 5,000 | 100.000 |
Offers
Count | Volume | Price |
---|---|---|
1 | 21,000 | 101.750 |
1 | 5,200 | 101.960 |
1 | 10,000 | 101.970 |
2 | 63,500 | 101.990 |
3 | 60,000 | 102.000 |
Please note that this information is not displayed in real-time and other Bids and Offers may exist in the Order Book, beyond those displayed here. We currently display the top 5 best Bids and Offers for each security with a delayed feed.